Product details The wristband consists of a nylon tape, a stainless steel buckle and a waterproof ABS chassis. It stands out with its attractive color look and shape. The size of the wristband is adjustable. Suitable for use in demanding conditions (heat, cold, water, dust).
Available chip technology | Manufacturer | 125 kHz | 13.56 MHz |
| EM Microelectronic | EM4102, EM4200, EM4305, EM4450 | |
| / | TK4100 | |
| NXP | Hitag® 1, Hitag® 2, Hitag® S 256bit, Hitag® S 2048bit | MIFARE Ultralight® C, MIFARE Ultralight® EV1, MIFARE® Classic 1K EV1, MIFARE® Classic 4K EV1, MIFARE® DESFire® 256B EV1, MIFARE® DESFire® 2K EV1/EV2, MIFARE® DESFire® 4K EV1/EV2, MIFARE® DESFire® 8K EV1/EV2, MIFARE® Plus® SE, MIFARE® Plus® S 2K, MIFARE® Plus® S 4K, MIFARE® Plus® X 2K, MIFARE® Plus® X 4K, MIFARE® Plus® EV1 2K, MIFARE® Plus® EV1 4K I-Code® SLIX NTAG213, NTAG215, NTAG216 SmartMX (JCOP) |
| Fudan | FUDAN 1K | |
| Infineon | MIFARE® NRG SLE66R35 1K | |
| Legic® | Prime: MIM256, MIM1024 Advant: ATC256-MV410, ATC1024-MV110, ATC1024-MV010, ATC4096-MP311 CTC 4096-MP410, CTC 4096-MM410 |
Personalisation Do you want to differentiate yourself from others? In addition to nylon RFID wristbands, we also offer personalization of full-color or long-lasting laser engravings. Using your logo, numbers, or graphic design, RFID pendants will stand out and round up the overall images of your organization or brand.
Size: 54 mm x 86 mm, standard credit card size Thickness: 30 mil Available in low coercivity magnetic stripe or high coercivity magnetic stripe
Find out more +
Printing: Single-sided, Double-sided Encoding: Magnetic stripes, Smart contact, Contactless Resolution: 300 dpi
Find out more +
Width: 10 mm Colour: red, blue, green, black, white Polyester Breakaway Metal swivel hook
Find out more +
Recognizable quality and reliability of products and services.
We take responsibility.
We provide our customers with advanced support.